Husqvarna TS 120 Riding Lawn Mower
Original price was: $2,499.00.$2,299.00Current price is: $2,299.00.
For reliable performance in a compact design, trust Husqvarna TS 120 Series riding lawn mowers. These riding mowers deliver a superior quality cut, with Air Induction™ technology and offer versatile performance thanks to a wide range of compatible accessories - all in a compact, easy-to-maneuver design.
42" - Reg $2,499.00
SALE $2,299.00
46" - Reg $2,699.00
SALE $2,499.00
54" - Reg $2,899.00
SALE $2,699.00
Product Availability Request
We offer local delivery service. See store for details.
Backed by years of innovation, Husqvarna offers the best lawn tractor lineup for a variety of turf and property maintenance tasks. Each riding mower is designed for high performance and comfortable operation in every season.
Features

Pedal-Operated Transmission
Speed and direction are controlled by pedals, letting you keep both hands on the steering wheel

Simple Deck Lift System
Reduced effort for easier operation

Anti-Scalp Wheels
Reduces the risk of scalping uneven lawns

Solid Steel Hood
Provides extra durability and reduced paint fade compared to plastic.

Anti-Scalp Wheels
Reduces the risk of scalping uneven lawns.

Air Induction™ Mowing Technology
Lifts grass up straight for a higher-quality cut
SPECIFICATIONS
*Manufacture may change specifications at any time.
Cutting deck | |
Cutting width | 42 in |
Cutting height, max (approximate) | 4 in |
Cutting height, min (approximate) | 1.5 in |
Nose roller | No |
Anti-scalp wheels | 2 |
| Â | Â |
|---|---|
Drive system | |
Drive method | Pedal-operated |
Speed forward max | 5.2 mph |
Speed reverse max | 2.2 mph |
| Â | Â |
|---|---|
Engine | |
Cylinder displacement | 33 cu.inch |
Engine brand | Briggs & Stratton |
Motor/engine manufacturer | Briggs & Stratton |
Engine name | EXi |
Engine Power (As rated by the engine manufacturer)1Â | 19 hp |
Engine Power (As rated by the engine manufacturer) | 14.17 kW |
Cylinders | 1 |
Power/fuel type | Petrol |
Oil filter | Yes |
Fuel tank volume (with reserve) | 2.5 gal (US) |
| Â | Â |
|---|---|
Product data | |
Greasable mandrels | No |
| Â | Â |
|---|---|
Equipment | |
Seat material | PU |
Seat type | Comfort mid back |
Front-End Protection | Available as accessory |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15″ |
Collector | Available as accessory |
| Â | Â |
|---|---|
Transmission | |
Transmission type | Hydrostatic |
Transmission Brand | Tuff Torq |
Cutting deck | |
Cutting width | 46 in |
Cutting height, max (approximate) | 4 in |
Cutting height, min (approximate) | 1.5 in |
Nose roller | No |
Anti-scalp wheels | 2 |
| Â | Â |
|---|---|
Drive system | |
Drive method | Pedal-operated |
Speed forward max | 5.2 mph |
Speed reverse max | 2.2 mph |
| Â | Â |
|---|---|
Engine | |
Cylinder displacement | 44 cu.inch |
Engine brand | Briggs & Stratton |
Motor/engine manufacturer | Briggs & Stratton |
Engine name | EXi2200 |
Engine Power (As rated by the engine manufacturer)1Â | 22 hp |
Engine Power (As rated by the engine manufacturer) | 16.4 kW |
Cylinders | 2 |
Power/fuel type | Petrol |
Oil filter | Yes |
Fuel tank volume (with reserve) | 2.5 gal (US) |
| Â | Â |
|---|---|
Product data | |
Greasable mandrels | No |
| Â | Â |
|---|---|
Equipment | |
Seat material | PU |
Seat type | Comfort mid back |
Front-End Protection | Available as accessory |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15″ |
Collector | Available as accessory |
| Â | Â |
|---|---|
Transmission | |
Transmission type | Hydrostatic |
Transmission Brand | Tuff Torq |
Cutting deck | |
Cutting width | 54 in |
Cutting height, max (approximate) | 4 in |
Cutting height, min (approximate) | 1.5 in |
Nose roller | Yes |
Anti-scalp wheels | 4 |
|  | TS 120 54IN 970 84 65‑01 |
|---|---|
Drive system | |
Drive method | Pedal-operated |
Speed forward max | 5.2 mph |
Speed reverse max | 2.2 mph |
|  | TS 120 54IN 970 84 65‑01 |
|---|---|
Engine | |
Cylinder displacement | 44 cu.inch |
Engine brand | Briggs & Stratton |
Motor/engine manufacturer | Briggs & Stratton |
Engine name | PXi2400 |
Engine Power (As rated by the engine manufacturer)1Â | 24 hp |
Engine Power (As rated by the engine manufacturer) | 17.9 kW |
Cylinders | 2 |
Power/fuel type | Petrol |
Oil filter | Yes |
Fuel tank volume (with reserve) | 2.5 gal (US) |
|  | TS 120 54IN 970 84 65‑01 |
|---|---|
Product data | |
Greasable mandrels | No |
|  | TS 120 54IN 970 84 65‑01 |
|---|---|
Equipment | |
Seat material | PU |
Seat type | Comfort mid back |
Front-End Protection | Available as accessory |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15″ |
Collector | Available as accessory |
|  | TS 120 54IN 970 84 65‑01 |
|---|---|
Transmission | |
Transmission type | Hydrostatic |
Transmission Brand | Tuff Torq |





